David Brown Tractor Parts 1210
Online Catalog has David Brown Tractor Parts 1210 descriptions, pictures, and prices.
Click on the Image below to enter the Online Catalog.
David Brown Tractor Parts 1210 Catalog
Preview – the David Brown 1210 Tractor |
||||||
Lubricants and Fluids: Quick View |
||||||
Fuel: | Diesel | |||||
Hydraulics: | Type: | Open | ||||
Capacity: | -unknown- | |||||
Pressure: | -unknown- | |||||
3-Point Hitch |
||||||
Rear Type: | II | |||||
Rear Lift: | 2200 | lbs | 997 | kg | ||
|
||||||
Rear PTO: | independent | |||||
Rear RPMS: | 540,1000 | |||||
|
||||||
Wheelbase: | 89 | inches | 226 | cm | ||
Weight: | 5800 to 10440 pounds lbs | |||||
Front tire: | 7.50-16 | |||||
Rear tire: | 13.6-38 | |||||
David Brown 1210 Drawbar, Engine & PTO Power: |
||||||
Drawbar (claimed): | 56.00 | hp | 41.76 | kW | ||
Drawbar (tested): | 55.83 | hp | 41.63 | kW | ||
PTO (claimed) | 66.00 | hp | 49.22 | kW | ||
PTO (tested): | 65.98 | hp | 49.20 | kW | ||
|
||||||
Chassis: | 4×2 2WD | |||||
4×4 MFWD 4WD optional | ||||||
Steering: | hydrostatic power | |||||
Brakes: | differential mechanical shoe | |||||
Cab: | Cab optional | |||||
David Brown 1210 Electrical: |
||||||
Ground: | -unknown- | |||||
David Brown 1210 Battery: |
||||||
Number: | -unknown- | |||||
Volts: | 12 | |||||
David Brown 1210 Engine: |
||||||
Type: | David Brown | |||||
Fuel: | Diesel | |||||
Aspiration: | natural | |||||
Cylinders: | 4 | |||||
Valves | -unknown- | |||||
Bore/Stroke: | 3.939 | inches | x | 4.50 | inches | |
100 | mm | x | 114 | mm | ||
Displacement: | 219 | ci | 3.6 | L | ||
Cooling: | Liquid | |||||
Coolant: | 15 | qts | 14.2 | L | ||
Air cleaner: | Oil bath | |||||
Compression: | 17:1 | |||||
Rated RPMs: | -unknown- | |||||
Starter Volts: | 12 | |||||
Transmission: |
||||||
Gears: | 12 forward and 4 reverse | |||||
Oil Capacity: | -unknown- | |||||
Average Dimensions: |
||||||
Weight (Operating): | 5800 | lbs | 2630 | kg | ||
Weight(Ballasted): | 10440 | lbs | 4735 | kg | ||
Wheelbase: | 89 | inches | 226 | cm | ||
Length: | -unknown- | |||||
Width: | -unknown- | |||||
Height: | -unknown- | |||||
David Brown 1210 Tires: |
||||||
Ag front: | 7.50-16 | |||||
Ag rear: | 13.6-38 | |||||
Nebraska Tractor Test 1142: |
||||||
Test Date: | September 17-October 1, 1973 | |||||
Type: | 12-Speed 2WD | |||||
Engine: | diesel | |||||
PTO power (rated engine speed): | 65.98 | hp | 49.20 | kW | ||
PTO fuel use (engine speed): | 4.1 | gal/hour | 15.5 | l/hour | ||
PTO power (rated PTO speed): | 59.40 | hp | 44.3 | kW | ||
PTO fuel use (PTO speed): | 3.6 | gal/hour | 13.6 | l/hour | ||
Drawbar power (max): | 55.83 | hp | 41.6 | kW | ||
Drawbar fuel use (max): | 4.1 | gal/hour | 15.5 | l/hour | ||
Drawbar pull (max): | 8097 | lbs | 3672 | kg | ||
Max pull gear: | HS-1 | |||||
David Brown 1210 Serial Numbers: |
||||||
Location: | Data plate on clutch housing | |||||
1971: 720001 | ||||||
1972: 720053 | ||||||
1973: 722305 | ||||||
1974: 724659 | ||||||
1975: 728080 | ||||||
1976: 11150001 | ||||||
1977: 11154968 | ||||||
1978: 11159654 | ||||||
1979: 11163305 | ||||||
1980: 11166342 |