David Brown Tractor Parts 880 Implematic
Online Catalog has David Brown Tractor Parts 880 descriptions, pictures, and prices.
Click on the Image below to enter the Online Catalog.
David Brown Tractor Parts 880 Catalog
![]() |
||||||
Preview – the David Brown 880 ImplematicTractor |
||||||
Meltham Mills, Huddersfield, England | ||||||
The David Brown 880 had three major versions during its 10-year production run. The first tractors were the 880 Implematic, also called the 880C/D. In 1964, the 3-cylinder engine replaced the 4-cylinder. These tractors were the 880E/F models. The paint scheme and hydraulic system were changed in 1965, with the 880 Selectamatic, also called the 880A/B. | ||||||
Lubricants and Fluids: Quick View |
||||||
Fuel: | Diesel | 8.75 | gal | 33.1 | L | |
3-Point Hitch |
||||||
Rear Type: | I, II | |||||
Rear Lift: | 2646 | lbs | 1200 | kg | ||
|
||||||
Rear PTO: | live (2-stage clutch) | |||||
Rear RPMS: | 540/1000 | |||||
|
||||||
Wheelbase: | -unknown- | |||||
Weight: | 4315 to 6645 pounds7660 | |||||
Front tire: | 6.00-16 | |||||
Rear tire: | 13.6-28 | |||||
David Brown 880 Implematic Drawbar, Engine & PTO Power: |
||||||
Drawbar (claimed): | 35.00 | hp | 26.09 | kW | ||
PTO (claimed): | 40.00 | hp | 29.82 | kW | ||
Drawbar (tested): | 34.55 | hp | 25.76 | kW | ||
PTO (tested): | 40.42 | hp | 30.14 | kW | ||
|
||||||
Chassis: | 4×2 2WD | |||||
Steering: | -unknown- | |||||
Brakes: | differential wet disc | |||||
Cab: | Open operator station. | |||||
David Brown 880 Implematic Electrical: |
||||||
Ground: | negative | |||||
David Brown 880 Implematic Battery: |
||||||
Number: | 1 | |||||
Volts: | 12 | |||||
David Brown 880 Implematic Engine (4 cyl.): |
||||||
Type: | David Brown | |||||
Fuel: | Diesel | |||||
Aspiration: | natural | |||||
Cylinders: | 4 | |||||
Valves | -unknown- | |||||
Bore/Stroke: | 3.625 | inches | x | 4.00 | inches | |
92 | mm | x | 102 | mm | ||
Displacement: | 165 | ci | 2.7 | L | ||
Cooling: | Liquid | |||||
Compression: | -unknown- | |||||
Rated RPMs: | 1800 | |||||
Starter type: | -unknown- | |||||
Oil capacity: | 6.5 | qts | 6.2 | L | ||
David Brown 880 Implematic Engine (3 cyl.): |
||||||
Type: | David Brown | |||||
Fuel: | Diesel | |||||
Aspiration: | natural | |||||
Cylinders: | 3 | |||||
Valves | -unknown- | |||||
Bore/Stroke: | 3.8125 | inches | x | 4.50 | inches | |
97 | mm | x | 114 | mm | ||
Displacement: | 154 | ci | 2.5 | L | ||
Fuel use: | 2.648 | gal/hour | 10.02 | l/hour | ||
Cooling: | Liquid | |||||
Coolant: | 12 | qts | 11.4 | L | ||
Compression: | 17:1 | |||||
Rated RPMs: | 2200 | |||||
Starter volts: | 12 | |||||
Transmission: |
||||||
Gears: | 4-cylinder | 6 forward and 2 reverse | ||||
3-cylinder | 12 forward and 4 reverse | |||||
Oil Capacity: | -unknown- | |||||
Average Dimensions: |
||||||
Weight (Operating): | 4315 | lbs | 1957 | kg | ||
Weight(ballasted): | 6645 | lbs | 3014 | kg | ||
Wheelbase: | -unknown- | |||||
Length: | 115 | inches | 292 | cm | ||
Width: | 64 | inches | 162 | cm | ||
Height: | 52.625 | inches | 133 | cm | ||
David Brown 880 Implematic Tires: |
||||||
Ag front: | 6.00-16 | |||||
Ag rear: | 13.6-28 | |||||
Nebraska Tractor Test 902: |
||||||
Test Date: | June 14 – 19, 1965 | |||||
Type: | 6-Speed 2WD | |||||
Engine: | diesel | |||||
PTO power (rated engine speed): | 40.42 | hp | 30.14 | kW | ||
PTO fuel use (engine speed): | 2.6 | gal/hour | 9.8 | l/hour | ||
PTO power (rated PTO speed): | 38.60 | hp | 28.78 | kW | ||
PTO fuel use (PTO speed): | 2.4 | gal/hour | 9.1 | l/hour | ||
Drawbar power (max): | 34.55 | hp | 25.76 | kW | ||
Drawbar pull (max): | 5018 | lbs | 2276 | kg | ||
Max pull gear: | 1 | |||||
David Brown 880 Implematic Serial Numbers: |
||||||
1961: 351001 (4-cyl) | ||||||
1962: 351038 (4-cyl) | ||||||
1963: 354478 (4-cyl) | ||||||
1964: 358954 (4-cyl) | ||||||
Final: 362382 (4-cyl) | ||||||
1964: 521001 (3-cyl) | ||||||
1965: 522384 (3-cyl) | ||||||
Final: 527521 (3-cyl) |