David Brown Tractor Parts 880
Online Catalog has David Brown Tractor Parts 880 descriptions, pictures, and prices.
Click on the Image below to enter the Online Catalog.
David Brown Tractor Parts 880 Catalog
![]() David Brown 880 Tractor |
||||||
Preview – the David Brown 880 Selectamatic Tractor |
||||||
Lubricants and Fluids: Quick View |
||||||
Fuel: | Diesel | |||||
Belt Pulley: | Diameter: | 8.5 | inches | 21 | cm | |
Width: | 5.687 | inches | 14 | cm | ||
RPMs: | 1555 | |||||
Speed: | 3160 | ft/min | 963.17 | meters/min | ||
3-Point Hitch |
||||||
Rear Type: | I | |||||
|
||||||
Rear RPMS: | 540,1000 | |||||
|
||||||
Weight: | 4470 to 7240 pounds | |||||
Front tire: | 6.50×16 | |||||
Rear tire: | 12.4×32 | |||||
David Brown 880 Selectamatic Drawbar, Engine & PTO Power: |
||||||
Drawbar (tested): | 35.56 | hp | 26.51 | kW | ||
PTO (tested): | 42.29 | hp | 31.53 | kW | ||
|
||||||
Chassis: | 4×2 2WD | |||||
4×4 MFWD 4WD optional | ||||||
Steering: | manual | |||||
Brakes: | differential mechanical expanding shoe | |||||
Cab: | Open operator station. Cab optional. | |||||
David Brown 880 Selectamatic Battery: |
||||||
Number: | 1 | |||||
Volts: | 12 | |||||
David Brown 880 Selectamatic Engine: |
||||||
Type: | David Brown | |||||
Fuel: | Diesel | |||||
Aspiration: | natural | |||||
Cylinders: | 3 | |||||
Bore/Stroke: | 3.939 | inches | x | 4.50 | inches | |
100 | mm | x | 114 | mm | ||
Displacement: | 164.4 | ci | 2.7 | L | ||
Cooling: | Liquid | |||||
Air cleaner: | Oil bath | |||||
Compression: | 17:1 | |||||
Rated RPMs: | 2200 | |||||
Starter: | Electric | |||||
Starter Volts: | 12 | |||||
Transmission: |
||||||
Gears: | 6 forward and 2 reverse | |||||
12 forward and 4 reverse | ||||||
Average Dimensions: |
||||||
Weight (Operating): | 4470 | lbs | 2027 | kg | ||
Weight(Ballasted): | 7240 | lbs | 3284 | kg | ||
David Brown 880 Selectamatic Tires: |
||||||
Ag front: | 6.50×16 | |||||
Ag rear: | 12.4×32 | |||||
Nebraska Tractor Test 946: |
||||||
Test Date: | September 13 – 23, 1966 | |||||
Type: | 6-Speed 2WD | |||||
Engine: | diesel | |||||
PTO power (rated engine speed): | 42.29 | hp | 31.53 | kW | ||
PTO fuel use (engine speed): | 2.8 | gal/hour | 10.6 | l/hour | ||
PTO power (rated PTO speed): | 40.67 | hp | 30.32 | kW | ||
PTO fuel use (PTO speed): | 2.6 | gal/hour | 9.8 | l/hour | ||
Drawbar power (max): | 35.56 | hp | 26.51 | kW | ||
Drawbar fuel use (max): | 2.8 | gal/hour | 10.6 | l/hour | ||
Drawbar pull (max): | 5331 | lbs | 2418 | kg | ||
Max pull gear: | 1 | |||||
David Brown 880 Selectamatic Serial Numbers: |
||||||
1965: 530001 | ||||||
1966: 531022 | ||||||
1967: 539410 | ||||||
1968: 546000 | ||||||
1969: 551553 | ||||||
1970: 557013 | ||||||
1971: 560766 | ||||||
Final: 563379 |