David Brown Tractor Parts 1212
Online Catalog has David Brown Tractor Parts 1212 descriptions, pictures, and prices.
Click on the Image below to enter the Online Catalog.
David Brown Tractor Parts 1212 Catalog
Preview – the David Brown 1212 Tractor |
||||||
Lubricants and Fluids: Quick View |
||||||
Fuel: | Diesel | |||||
Hydraulics: | Type: | Open | ||||
Capacity: | -unknown- | |||||
Pressure: | 2000 | psi | 137.9 | bar | ||
Total flow: | 6.9 | gpm | 26.1 | lpm | ||
3-Point Hitch |
||||||
Rear Type: | II | |||||
Rear Lift: | (recommended) | 2200 | lbs | 997 | kg | |
(max) | 4400 | lbs | 1995 | kg | ||
|
||||||
Rear PTO: | independent | |||||
Rear RPMS: | 540,1000 | |||||
|
||||||
Wheelbase: | 89 | inches | 226 | cm | ||
Weight: | 6730 | lbs | 3052 | kg | ||
Front tire: | 7.50-16 | |||||
Rear tire: | 13.6-38 | |||||
David Brown 1212 Drawbar, Engine & PTO Power: |
||||||
Drawbar (claimed): | 71.00 | hp | 52.94 | kW | ||
PTO (claimed): | 63.70 | hp | 47.50 | kW | ||
Drawbar (tested): | 53.20 | hp | 39.67 | kW | ||
PTO (tested): | 65.35 | hp | 48.73 | kW | ||
|
||||||
Chassis: | 4×2 2WD | |||||
Steering: | hydrostatic power | |||||
Brakes: | differential mechanical drum | |||||
Cab: | Cab optional | |||||
David Brown 1212 Electrical: |
||||||
Ground: | -unknown- | |||||
Charging system: | alternator | |||||
David Brown 1212 Battery: |
||||||
Number: | -unknown- | |||||
Volts: | 12 | |||||
Amp-hours: | 96 | |||||
David Brown 1212 Engine: |
||||||
Type: | David Brown | |||||
Fuel: | Diesel | |||||
Aspiration: | natural | |||||
Cylinders: | 4 | |||||
Valves | -unknown- | |||||
Bore/Stroke: | 3.94 | inches | x | 4.50 | inches | |
100 | mm | x | 114 | mm | ||
Displacement: | 219 | ci | 3.6 | L | ||
Cooling: | Liquid | |||||
Coolant: | 14.8 | qts | 14.0 | L | ||
Air cleaner: | dry | |||||
Compression: | 17:1 | |||||
Rated RPMs: | 2300 | |||||
Starter volts: | 12 | |||||
Oil capacity: | 7.9 | qts | 7.5 | L | ||
Transmission: |
||||||
Transmission: | Hydra-shift | |||||
Type: | partial power shift | |||||
Gears: | 12 forward and 4 reverse | |||||
Oil Capacity: | 37 | qts | 35.0 | L | ||
Average Dimensions: |
||||||
Weight (Operating): | 6730 | lbs | 3052 | kg | ||
Weight(max capacity): | 9000 | lbs | 4082 | kg | ||
Drawbar capacity: | 3000 | lbs | 1360 | kg | ||
(extended) | 2500 | lbs | 1134 | kg | ||
Wheelbase: | 89 | inches | 226 | cm | ||
Length: | 143 | inches | 363 | cm | ||
Width: | 70 | inches | 177 | cm | ||
Height (ROPS): | 105 | inches | 266 | cm | ||
Clearance (front axle): | 21 | inches | 53 | cm | ||
Clearance (drawbar): | 17 | inches | 43 | cm | ||
David Brown 1212 Tires: |
||||||
Ag front: | 7.50-16 | |||||
Ag rear: | 13.6-38 | |||||
Ag front: | 6.00-19 | |||||
Ag rear: | 16.9-34 | |||||
18.4-30 | ||||||
Nebraska Tractor Test 1138: |
||||||
Test Date: | June 25 – July 3, 1973 | |||||
Type: | 12-Speed 2WD | |||||
Engine: | diesel | |||||
PTO power (rated engine speed): | 65.35 | hp | 48.73 | kW | ||
PTO fuel use (engine speed): | 4.3 | gal/hour | 16.3 | l/hour | ||
PTO power (rated PTO speed): | 53.25 | hp | 39.70 | kW | ||
PTO fuel use (PTO speed): | 3.5 | gal/hour | 13.2 | l/hour | ||
Drawbar power (max): | 53.20 | hp | 39.67 | kW | ||
Drawbar fuel use (max): | 4.2 | gal/hour | 15.9 | l/hour | ||
Drawbar pull (max): | 8137 | lbs | 3690 | kg | ||
Max pull gear: | L3 |