David Brown Tractor 1390
![]() |
||||||
Preview – the David Brown 1390 Tractor |
||||||
J.I. Case | ||||||
Note: the David Brown model 1390 is the same as the J.I. Case 1390. The following data is from the 1390 listing. | ||||||
Lubricants and Fluids: Quick View |
||||||
Fuel: | Diesel | 19 | gal | 71.9 | L | |
3- Point Hitch |
||||||
Rear type: | 2/1 | |||||
David Brown 1390 Power Take off (PTO): |
||||||
Rear PTO: | independant | |||||
Rear RPMs: | 540/1000 | |||||
|
||||||
Wheelbase: | 83 | inches | 210 | cm | ||
Weight: | 5500 | lbs | 2494 | kg | ||
Front tire: | 7.50-16 | |||||
Rear tire: | 16.9-30 | |||||
David Brown 1390 Drawbar, Engine & PTO Power: |
||||||
Drawbar (claimed): | 52.00 | hp | 38.77 | kW | ||
PTO (claimed) | 60.00 | hp | 44.74 | kW | ||
|
||||||
Chassis: | 4×2 2WD | |||||
4×4 MFWD 4WD optional | ||||||
Steering: | -unknown- | |||||
Brakes: | -unknown- | |||||
David Brown 1390 Electrical: |
||||||
Ground: | negative | |||||
Charging system: | alternator | |||||
Charging amps: | 26 | |||||
David Brown 1390 Battery: |
||||||
Number: | -unknown- | |||||
Volts: | 12 | |||||
David Brown 1390 Engine: |
||||||
Type: | J.I. Case | |||||
Fuel: | Diesel | |||||
Aspiration: | natural | |||||
Cylinders: | 4 | |||||
Valves | -unknown- | |||||
Bore/Stroke: | 3.94 | inches | x | 4.50 | inches | |
100 | mm | x | 114 | mm | ||
Cooling: | liquid | |||||
Coolant: | 14.8 | qts | 14.0 | L | ||
Displacement: | 219 | ci | 3.6 | L | ||
Compression: | 17:1 | |||||
Rated RPMs: | 2200 | |||||
Starter Type: | -unknown- | |||||
Oil capacity: | 7.9 | qts | 7.5 | L | ||
Transmission: |
||||||
Gears: | 12 forward and 4 reverse | |||||
Oil Capacity: | 28.5 | qts | 27.0 | L | ||
Speeds: | With 16.9×30 rear tires. | |||||
Average Dimensions: |
||||||
Weight (shipping): | 5500 | lbs | 2494 | kg | ||
Weight (max capacity): | 10500 | lbs | 4762 | kg | ||
Wheelbase: | 83 | inches | 210 | cm | ||
Length: | 135 | inches | 342 | cm | ||
Width: | -unknown- | |||||
Height (exhaust): | 88 | inches | 223 | cm | ||
Clearance (front axle): | 2WD | 21 | inches | 53 | cm | |
4WD | 13 | inches | 33 | cm | ||
David Brown 1390 Tires: |
||||||
Ag front: | 7.50-16 | |||||
Ag rear: | 16.9-30 | |||||
David Brown 1390 Serial Numbers: |
||||||
Location: | Right side of main frame | |||||
1980: 11120101 | ||||||
1981: 11122928 | ||||||
1982: 11126132 | ||||||
1983: 11130040 |