John Deere Parts for Engines:-Engine Overhaul Kits| Crankshafts | Injectors| Cylinder Head | Water Pump | Valve Train Kit | Oil Pump | Gasket Sets
John Deere Parts for 6068D(6.8D) Engine
Notes. The 6068D(6.8D) engine is part of the Powertech John Deere Engines manufactured. This is a 6 cylinder engine, with a bore of 4.19 inches (106.5 mm), and a piston pin diameter of 1.375 inches (35mm). The pistons will have casting numbers of RE59279, and RE505101, the connecting rods will have casting numbers of RE123959 and R500000. This engine is found on John Deere 6205, 6505, 6510, SE6510, 6515, 6520, and the SE6520 Tractors, and 6.8 L OEM engines used in Power Units, marine engines and other equipment. |
|||
Major Part Description | Sub Component Description | Part Number | Part Contents and Description |
John Deere Engine Overhaul Kits | Complete Engine Overhaul Kit | RE66095 RE66095A |
Comes with Pistons, Pins, Pin Retainers, Rings, Liners, Liner O Rings, Cam Shaft bushings, Main Bearings, Thrust Bearings, Con Rod Bearings, Rear & Front Crank Seal, Complete Gasket Set, cap screws and injector grommets. (*)(*)w/C. Rod R500000 |
In frame Overhaul Kit | IK66095 IK66095A |
Comes with Pistons, Pins, Pin Retainers, Rings, Liners, Liner O Rings, Main Bearings, Thrust Bearings, Con Rod Bearings, head gasket set, oil pan gasket & cap screws. (*)(*)w/C. Rod 500000 |
|
John Deere Engine Parts | Piston Liner Kit | RE65966 (RE505110) |
Consists of Pistons RE59279 Rings RE66271 Piston Pins R123178 Liners R116383 Piston Pin Retainers AR65507 M41029 |
Main Bearing | RE65165 | Standard | |
RE65911 | 0.010 Oversize | ||
Thrust Bearing | RE65168 | Standard | |
RE65912 | 0.010 Oversize | ||
Con Rod Bearings | RE65908 | Standard | |
RE65909 | 0.010 Oversize | ||
John Deere Crankshaft Kit | Front Seal | RE505515 | 1 Piece Unitized Seal and Wearsleeve; Replaces RE59810, RE538097. |
Rear Seal | RE44574 | ||
Crankshaft | RE52850 | ||
Ring Gear | R28811 | 129 teeth | |
OR | |||
R114282 | 142 teeth | ||
Seal | H35244 | ||
John Deere Gasket Set | O/H Gasket Set | RE501456 | |
Head Gasket Set | RE66085 | ||
Head Gasket | R116516 | ||
Oil Pan Gasket | R123354 | ||
Rocker Cover Gasket | R123543 | ||
John Deere Con Rods Parts | Con Rod Bush | R123960 | x6 |
Con Rod Bolt | R114083 R501124 |
x12 Use R114083 Rod Bolts with Machine Split Connecting Rods, and use R501124 Rod Bolts with Fractured Split Connecting Rods. | |
Cam Bushing | R119874 | x1 | |
Cyl. Hd Cap Screw | R85363 | x26 Replace all R78558 Cap Screws with Flanged Head Cap Screw R85363. | |
Tappet | R123565 | x12 | |
Tensioner Belt | RE518097 | ||
Con Rod | RE500002 | (m R500,000) | |
John Deere Oil Pump Parts | Water Pump | RE500737 | Standard Flow |
RE500734 | High Flow | ||
Water Pump Cov | RE508566 | ||
Water Pump Gsk | R123417 | ||
Oil Pump | RE504914 | ||
John Deere Valve Train Parts | Intake Valve | R98062 | Standard |
R97490 | 0.015 oversize | ||
Exhaust Valve | R90692 | Standard | |
R97492 | 0.015 oversize | ||
Intake Valve Insert | R98063 | Standard | |
R98335 | O/S | ||
Exhaust Valve Insert | R85687 | Standard | |
R93910 | O/S | ||
Valve Seal | RE31617 | ||
Valve Lock | R91889 | ||
Spring Valve | R26125 | ||
Rotator Valve | RE60005 | ||
Other John Deere Engine Parts | Thermostat | RE64354 | 180oF |
Fuel Transfer Pump | RE68345 | ||
OR | |||
RE66513 | Line connections are both threaded. | ||
Injector Pencil | RE60062 | Non Turbo | |
RE48786 | Turbo | ||
RE534136 | Use with Stanadybe DE10 Injection Pump. | ||
Seal | R92352 | ||
R48000 |
John Deere Parts for 6068T(6.8T) Engine
Notes. The 6068T(6.8T) engine is part of the Powertech John Deere Engines manufactured. This is a 6 cylinder engine, with a bore of 4.19 inches (106.5 mm), and a piston pin diameter of 1.375 inches (35mm). The pistons will have casting numbers of RE59277, and RE505100, the connecting rods will have casting numbers of RE123959 and R500000. This engine is found on John Deere 6603, 7455, 7460, and the 9935 Tractors, the 6.8 L OEM engines used in Power Units, marine engines and other equipment, and 670C, 670CH grader, and 700H, 700J crawler dozer. |
|||
Major Part Description | Sub Component Description | Part Number | Part Contents and Description |
John Deere Engine Overhaul Kits | Complete Engine Overhaul Kit | RE66096 RE66096A |
Comes with Pistons, Pins, Pin Retainers, Rings, Liners, Liner O Rings, Cam Shaft bushings, Main Bearings, Thrust Bearings, Con Rod Bearings, Rear & Front Crank Seal, Complete Gasket Set, cap screws and injector grommets. (*)(*)w/C. Rod R500000 |
In frame Overhaul Kit | IK66096 IK66096A |
Comes with Pistons, Pins, Pin Retainers, Rings, Liners, Liner O Rings, Main Bearings, Thrust Bearings, Con Rod Bearings, head gasket set, oil pan gasket & cap screws. (*)(*)w/C. Rod 500000 |
|
John Deere Engine Parts | Piston Liner Kit | RE507920 (RE505111) |
Consists of Pistons RE59277 Rings RE66271 Piston Pins R123178 Liners R116383 Piston Pin Retainers AR65507 M41029 |
Main Bearing | RE65165 | Standard | |
RE65911 | 0.010 Oversize | ||
Thrust Bearing | RE65168 | Standard | |
RE65912 | 0.010 Oversize | ||
Con Rod Bearings | RE65908 | Standard | |
RE65909 | 0.010 Oversize | ||
John Deere Crankshaft Kit | Front Seal | RE505515 | 1 Piece Unitized Seal and Wearsleeve; Replaces RE59810, RE538097. |
Rear Seal | RE44574 | ||
Crankshaft | RE52850 | ||
Ring Gear | R28811 | 129 teeth | |
OR | |||
R114282 | 142 teeth | ||
Seal | H35244 | ||
John Deere Gasket Set | O/H Gasket Set | RE501456 | |
Head Gasket Set | RE66085 | ||
Head Gasket | R116516 | ||
Oil Pan Gasket | R123354 | ||
Rocker Cover Gasket | R123543 | ||
John Deere Con Rods Parts | Con Rod Bush | R123960 | x6 |
Con Rod Bolt | R114083 R501124 |
x12 Use R114083 Rod Bolts with Machine Split Connecting Rods, and use R501124 Rod Bolts with Fractured Split Connecting Rods. | |
Cam Bushing | R119874 | x1 | |
Cyl. Hd Cap Screw | R85363 | x26 Replace all R78558 Cap Screws with Flanged Head Cap Screw R85363. | |
Tappet | R123565 | x12 | |
Tensioner Belt | RE518097 | ||
Con Rod | RE500002 | (m R500,000) | |
John Deere Oil Pump Parts | Water Pump | RE500737 | Standard Flow |
RE500734 | High Flow | ||
Water Pump Cov | RE508566 | ||
Water Pump Gsk | R123417 | ||
Oil Pump | RE504914 | ||
John Deere Valve Train Parts | Intake Valve | R98062 | Standard |
R97490 | 0.015 oversize | ||
Exhaust Valve | R90692 | Standard | |
R97492 | 0.015 oversize | ||
Intake Valve Insert | R98063 | Standard | |
R98335 | O/S | ||
Exhaust Valve Insert | R85687 | Standard | |
R93910 | O/S | ||
Valve Seal | RE31617 | ||
Valve Lock | R91889 | ||
Spring Valve | R26125 | ||
Rotator Valve | RE60005 | ||
Other John Deere Engine Parts | Thermostat | RE64354 | 180oF |
Fuel Transfer Pump | RE68345 | ||
OR | |||
RE66513 | Line connections are both threaded. | ||
Injector Pencil | RE60062 | Non Turbo | |
RE48786 | Turbo | ||
RE534136 | Use with Stanadybe DE10 Injection Pump. | ||
Seal | R92352 | ||
R48000 |
John Deere Parts for 6068T/H(6.8T/H) Engine
Notes. The 6068T/H(6.8T/H) engine is part of the Powertech John Deere Engines manufactured. This is a 6 cylinder engine, with a bore of 4.19 inches (106.5 mm), and a piston pin diameter of 1.375 inches (35mm).
The pistons will have casting numbers of RE55512 or RE505102, the connecting rods will have casting numbers of R114081 or R500335. This engine is found on John Deere 4700, 6605, 6615, 6715, 7210, 7405, 7410, 7510, 7610, 9410 Tractors, the 6.8 L OEM engines used in Power Units, marine engines and other equipment, 200LL, 200LC, 230LC, 270LC excavators, 540G, 540 GLL, 544H, 544HLL, TC544H, 548G, 624H, 624HLL, TC624H, 698G wheel loaders, 640G, 643G, 648G, 648 skidder, 670C, 670CH, 672CH motor grader, 710D, 843G, and 850G crawler dozer. |
|||
Major Part Description | Sub Component Description | Part Number | Part Contents and Description |
John Deere Engine Overhaul Kits | Complete Engine Overhaul Kit | RE66097 RE66097A |
Comes with Pistons, Pins, Pin Retainers, Rings, Liners, Liner O Rings, Cam Shaft bushings, Main Bearings, Thrust Bearings, Con Rod Bearings, Rear & Front Crank Seal, Complete Gasket Set, cap screws and injector grommets. (*)(*)w/C. Rod R500335 |
In frame Overhaul Kit | IK66097 IK66097A |
Comes with Pistons, Pins, Pin Retainers, Rings, Liners, Liner O Rings, Main Bearings, Thrust Bearings, Con Rod Bearings, head gasket set, oil pan gasket & cap screws. (*)(*)w/C. Rod 500335 |
|
John Deere Engine Parts | Piston Liner Kit | RE507850 (RE505112) |
Consists of Pistons RE55512 Rings RE66820 Piston Pins R123177 Liners R116383 Piston Pin Retainers AR65507 R54114 |
Main Bearing | RE65165 | Standard | |
RE65911 | 0.010 Oversize | ||
Thrust Bearing | RE65168 | Standard | |
RE65912 | 0.010 Oversize | ||
Con Rod Bearings | RE65908 | Standard | |
RE65909 | 0.010 Oversize | ||
John Deere Crankshaft Kit | Front Seal | RE505515 | Use with Stanadybe DE10 Injection Pump. |
Rear Seal | RE44574 | ||
Crankshaft | RE52850 | ||
Ring Gear | R28811 | 129 teeth | |
OR | |||
R114282 | 142 teeth | ||
Seal | H35244 | ||
John Deere Gasket Set | O/H Gasket Set | RE501456 | |
Head Gasket Set | RE66085 | ||
Head Gasket | R116516 | ||
Oil Pan Gasket | R123354 | ||
Rocker Cover Gasket | R123543 | ||
John Deere Con Rods Parts | Con Rod Bush | R114082 | x6 |
Con Rod Bolt | R114083 R501124 |
x12 Use R114083 Rod Bolts with Machine Split Connecting Rods, and use R501124 Rod Bolts with Fractured Split Connecting Rods. | |
Cam Bushing | R119874 | x1 | |
Cyl. Hd Cap Screw | R85363 | x26 Replace all R78558 Cap Screws with Flanged Head Cap Screw R85363. | |
Tappet | R123565 | x12 | |
Tensioner Belt | RE518097 | ||
Con Rod | RE500608 | (m R500,335) | |
John Deere Oil Pump Parts | Water Pump | RE500737 | Standard Flow |
RE500734 | High Flow | ||
Water Pump Cov | RE508566 | ||
Water Pump Gsk | R123417 | ||
Oil Pump | RE504914 | ||
John Deere Valve Train Parts | Intake Valve | R98062 | Standard |
R97490 | 0.015 oversize | ||
Exhaust Valve | R90692 | Standard | |
R97492 | 0.015 oversize | ||
Intake Valve Insert | R98063 | Standard | |
R98335 | O/S | ||
Exhaust Valve Insert | R85687 | Standard | |
R93910 | O/S | ||
Valve Seal | RE31617 | ||
Valve Lock | R91889 | ||
Spring Valve | R26125 | ||
Rotator Valve | RE60005 | ||
Other John Deere Engine Parts | Thermostat | RE64354 | 180oF |
Fuel Transfer Pump | RE68345 | ||
OR | |||
RE66513 | Line connections are both threaded. | ||
Injector Pencil | RE60062 | Non Turbo | |
RE48786 | Turbo | ||
RE534136 | Use with Stanadybe DE10 Injection Pump. | ||
Seal | R92352 | ||
R48000 |