David Brown Tractor Parts 955
Online Catalog has David Brown Tractor Parts 995 descriptions, pictures, and prices.
Click on the Image below to enter the Online Catalog.
David Brown Tractor Parts 955 Catalog
Preview – the David Brown 995 Tractor |
||||||
Lubricants and Fluids: Quick View |
||||||
Fuel: | Diesel | 16 | gal | 60.6 | L | |
3-Point Hitch |
||||||
Rear Type: | I, II | |||||
Rear Lift: | 2000 | lbs | 907 | kg | ||
|
||||||
Rear PTO: | independant | |||||
Rear RPMS: | 540/1000 | |||||
|
||||||
Wheelbase: | 82 | inches | 208 | cm | ||
Weight: | 5760 | lbs | 2612 | kg | ||
Front tire: | 7.50-16 | |||||
Rear tire: | 16.9-30 | |||||
David Brown 995 Drawbar, Engine & PTO Power: |
||||||
Engine: | 64.00 | hp | 47.72 | kW | ||
Drawbar (claimed): | 49.00 | hp | 36.53 | kW | ||
PTO (claimed): | 59.00 | hp | 43.99 | kW | ||
|
||||||
Chassis: | 4×2 2WD | |||||
Steering: | -unknown- | |||||
Brakes: | -unknown- | |||||
David Brown 995 Electrical: |
||||||
Ground: | -unknown- | |||||
David Brown 995 Engine: |
||||||
Type: | David Brown | |||||
Fuel: | Diesel | |||||
Aspiration: | natural | |||||
Cylinders: | 4 | |||||
Valves | -unknown- | |||||
Bore/Stroke: | -unknown- | |||||
Displacement: | 219 | ci | 3.6 | L | ||
Cooling: | Liquid | |||||
Coolant: | 14 | qts | 13.2 | L | ||
Compression: | -unknown- | |||||
Rated RPMs: | -unknown- | |||||
Starter type: | -unknown- | |||||
Transmission: |
||||||
Gears: | 12 forward and 4 reverse | |||||
Oil Capacity: | -unknown- | |||||
Average Dimensions: |
||||||
Weight: | 5760 | lbs | 2612 | kg | ||
Wheelbase: | 82 | inches | 208 | cm | ||
Length: | 130 | inches | 330 | cm | ||
Width: | 67 | inches | 170 | cm | ||
Height: | 99 | inches | 251 | cm | ||
Clearance: | 16 | inches | 40 | cm | ||
David Brown 995 Tires: |
||||||
Ag front: | 7.50-16 | |||||
Ag rear: | 16.9-30 | |||||
13.6-36 | ||||||
David Brown 995 Serial Numbers: |
||||||
Location: | On front frame, right side. | |||||
1971: 920001 | ||||||
1972: 921383 | ||||||
1973: 925158 | ||||||
1974: 928575 | ||||||
1975: 931772 | ||||||
1976: 11070001 | ||||||
1977: 11080236 | ||||||
1978: 11089141 | ||||||
1979: 11096828 | ||||||
1980: 11104577 |