Date of Manufacture | ![]() |
David Brown Tractor Serial Numbers |
||||||||
David Brown Tractor Model | Start Date | Stop Date | David Brown Hydraulic System | David Brown Tractor Clutch Type | David Brown Engine Model | Start | End | |||
1200 | Jan, 1967 | Dec, 1971 | Selectamatic | Double | A4155A | 700001 | & Up | |||
1210 | Jan, 1976 | Jan, 1980 | Dual | 455009 | 11150001 | & Up | ||||
1210 | Jan, 1971 | Dec, 1976 | Selectamatic | Dual | 455009 | |||||
1212 | Jan, 1976 | Dec, 1980 | Dual | 455031 | 11150001 | & Up | ||||
1212 | Jan, 1971 | Dec, 1976 | Selectamatic | Dual | 455031 | |||||
1410 | Jan, 1974 | Dec, 1980 | Dual, 12″ | 455011 | ||||||
1412 | Jan, 1974 | Dec, 1980 | Dual, 12″ | 455011 | ||||||
770A | Jan, 1965 | Dec, 1970 | Selectamatic | Double | L | AD3/49A | 580001 | & Up | ||
770B | Jan, 1965 | Dec, 1971 | Selectamatic | Single | AD3/49A | 580001 | & Up | |||
780 | Jan, 1967 | Dec, 1971 | Selectamatic | Double | 35501 | |||||
850 | Jan, 1960 | Dec, 1965 | Implematic | Double | L | AD4/36A | 850/C/310001 | & Up | ||
850 | Jan, 1960 | Dec, 1965 | Implematic | Double | L | AD4/36A | N | 850/C/390001/N | & Up | |
850 | Jan, 1960 | Dec, 1965 | Implematic | Single | AD4/36B | N | 850/D/390001/N | & Up | ||
850 | Jan, 1960 | Dec, 1965 | Single | AD4/36B | 850/D/310001 | & Up | ||||
880 | Jan, 1960 | Dec, 1965 | Implematic | Double | L | AD4/40T | 880/C/350001 | & Up | ||
880 | Jan, 1960 | Dec, 1965 | Implematic | Double | L | AD4/40T | N | 880/C/395001/N | & Up | |
880 | Jan, 1960 | Dec, 1965 | Implematic | Double | AD4/40U | N | 880/D/395001/N | & Up | ||
880 | Jan, 1960 | Dec, 1965 | Implematic | Single | AD4/40U | 880/D/350001 | & Up | |||
880A | Jan, 1965 | Dec, 1971 | Selectamatic | Double | AD3/55A | 530001 | 563379 | |||
880B | Jan, 1965 | Dec, 1971 | Selectamatic | Single | AD3/55A | 530001 | 563379 | |||
880E | Sep, 1964 | Implematic | Double | L | 3 cyl | 521001 | & Up | |||
880F | Sep, 1964 | Implematic | Single | 3 cyl | 521001 | & Up | ||||
880UE | Implematic | Double | L | 3 cyl | ||||||
880UF | 3 cyl | |||||||||
885 | Jan, 1976 | Dec, 1983 | Double | 355011 | QC | 11000001 | & Up | |||
885 | Jan, 1971 | Dec, 1976 | Selectamatic | Double | 355011 | |||||
885N | Jan, 1976 | Dec, 1983 | Double | 3 Cyl | QC | 11000001 | 11021851 | |||
950 | Jan, 1961 | Dec, 1962 | Implematic | Double | L | AD4/40T | 950/3A/400001 | & Up | ||
950 | Jan, 1961 | Dec, 1962 | Implematic | Single | L | AD4/40U | 950/3B/400001 | & Up | ||
990 | Jan, 1971 | Dec, 1976 | Selectamatic | Double | 449001, AD4/47 | 11070001 | & Up | |||
990 | Jan, 1976 | Dec, 1980 | Selectamatic | Double | 449001, AD4/47 | 11070001 | & Up | |||
990A | Jan, 1961 | Dec, 1965 | Implematic | Double | 4 cyl | 440001 | 468620 | |||
990B | Jan, 1961 | Dec, 1965 | Implematic | Single | L | 4 cyl | 440001 | 468620 | ||
995 | Jan, 1971 | Dec, 1976 | Selectamatic | Single | 455051 | |||||
995 | Jan, 1976 | Dec, 1980 | Selectamatic | Double | 455051 | 11070001 | & Up | |||
996 | Jan, 1971 | Dec, 1976 | Selectamatic | Dual | 455071 | |||||
996 | Jan, 1976 | Dec, 1980 | Selectamatic | Dual | 455071 | 11070001 | & Up | |||
Key- PTO Type: L-Livedrive. Cab Type: QC-Q Cab. Tractor Type: Narrow-NMany models of the David Brown Tractors were manufactured by the David Brown company in cooperation with Ferguson, since the 1936 era. However, most of the most popular models were manufactured from the 1960 to the 1980 time span, including the ever popular 990 tractor.All of the engines were manufactured by the David Brown factories. The most popular engines were the model AD4 and the 449, both used in the 990 models. The hydraulic systems were upgraded, and the implematic and the selectamatic systems were introduced. The clutches can be dual, double or single clutch variations. All the base models of the tractors were manufactured without cabs. Tractors with cabs were designated differently. Tractors with the David Brown Quiet Cab (QC) were designed with a “Q” after the model. That is, the 990 with a cab is designated as a 990Q model. Some of the tractors were manufactured for the German market. The 990 for the German market without a cab was designated with a “G” as in “990G” or a “995G” tractor. Another popular variation of the cab type is the Sekura Cab (or in german, Komfort King) is designated with a “G Sk.” Thus, the 990 tractor with a cab, designated as 990G Sk, was manufactured specifically for Germany. Tractors that were manufactured with the Sekura Cab, however, was not for Germany, had the “G” dropped. For example, the 990Sk was a model 990 tractor with a Sekura Cab for sale in other markets. |